ПАРАМЕТРЫ ГЕРОЕВ
(Str)ength|(Int)ellect| (Wis)dom |(Dex)terity|(Con)stitution|(Cha)risma
-----------|-----------|-----------|-----------|--------------|------------
Titanic | Genious | Excellent | Fast | Iron | Charismatic
Herculian | Clever | Wise | Quick | Hearty | Familier
Strong | Good | Good | Dextrous | Healthy | Good
Average | Average | Average | Average | Average | Average
Poor | Poor | Dim | Clumsy | Poor | Poor
Weak | Hopeless | Fool | Slow | Fragile | Mongol
___________|___________|___________|___________|______________|____________
============================================================
Arial/Anti-Pal 13 17 13 19 12 15
Arial/Cleric 11 16 16 18 11 19
Arial/Necromancer 11 18 14 18 11 15
Arial/Ninja 12 16 13 20 11 17
Arial/Paladin 13 16 14 18 13 19
Arial/Ranger 12 16 13 19 12 18
Arial/Samurai 13 17 14 19 12 18
Arial/Thief 11 16 13 21 11 16
Arial/Vampire 12 18 13 18 11 16
Arial/Warlock 11 19 13 18 11 16
Arial/Warrior 14 16 13 18 12 17
Arial/Witch 11 19 13 18 11 20
============================================================
Cloud giant/Anti-Pal 20 10 10 8 17 14
Cloud giant/Cleric 18 9 13 7 16 18
Cloud giant/Necromancer 18 11 11 7 16 14
Cloud giant/Ninja 19 9 10 9 16 16
Cloud giant/Paladin 20 9 11 7 18 18
Cloud giant/Ranger 19 9 10 8 17 17
Cloud giant/Samurai 20 10 11 8 17 17
Cloud giant/Thief 18 9 10 10 16 15
Cloud giant/Vampire 19 11 10 7 16 15
Cloud giant/Warlock 18 12 10 7 16 15
Cloud giant/Warrior 21 9 10 7 17 16
Cloud giant/Witch 18 12 10 7 16 19
============================================================
Dark-elf/Anti-Pal 13 18 13 16 12 17
Dark-elf/Cleric 11 17 16 15 11 21
Dark-elf/Necromancer 11 19 14 15 11 17
Dark-elf/Ninja 12 17 13 17 11 19
Dark-elf/Paladin 13 17 14 15 13 21
Dark-elf/Ranger 12 17 13 16 12 20
Dark-elf/Samurai 13 18 14 16 12 20
Dark-elf/Thief 11 17 13 18 11 18
Dark-elf/Vampire 12 19 13 15 11 18
Dark-elf/Warlock 11 20 13 15 11 18
Dark-elf/Warrior 14 17 13 15 12 19
Dark-elf/Witch 11 20 13 15 11 22
============================================================
Duergar/Anti-Pal 17 12 12 15 15 11
Duergar/Cleric 15 11 15 14 14 15
Duergar/Necromancer 15 13 13 14 14 11
Duergar/Ninja 16 11 12 16 14 13
Duergar/Paladin 17 11 13 14 16 15
Duergar/Ranger 16 11 12 15 15 14
Duergar/Samurai 17 12 13 15 15 14
Duergar/Thief 15 11 12 17 14 12
Duergar/Vampire 16 13 12 14 14 12
Duergar/Warlock 15 14 12 14 14 12
Duergar/Warrior 18 11 12 14 15 13
Duergar/Witch 15 14 12 14 14 16
============================================================
Dwarf/Anti-Pal 15 14 14 10 19 11
Dwarf/Cleric 13 13 17 9 18 15
Dwarf/Necromancer 13 15 15 9 18 11
Dwarf/Ninja 14 13 14 11 18 13
Dwarf/Paladin 15 13 15 9 20 15
Dwarf/Ranger 14 13 14 10 19 14
Dwarf/Samurai 15 14 15 10 19 14
Dwarf/Thief 13 13 14 12 18 12
Dwarf/Vampire 14 15 14 9 18 12
Dwarf/Warlock 13 16 14 9 18 12
Dwarf/Warrior 16 13 14 9 19 13
Dwarf/Witch 13 16 14 9 18 16
============================================================
Elf/Anti-Pal 13 19 13 16 12 17
Elf/Cleric 11 18 16 15 11 21
Elf/Necromancer 11 20 14 15 11 17
Elf/Ninja 12 18 13 17 11 19
Elf/Paladin 13 18 14 15 13 21
Elf/Ranger 12 18 13 16 12 20
Elf/Samurai 13 19 14 16 12 20
Elf/Thief 11 18 13 18 11 18
Elf/Vampire 12 20 13 15 11 18
Elf/Warlock 11 21 13 15 11 18
Elf/Warrior 14 18 13 15 12 19
Elf/Witch 11 21 13 15 11 22
============================================================
Felar/Anti-Pal 14 13 13 16 16 15
Felar/Cleric 12 12 16 15 15 19
Felar/Necromancer 12 14 14 15 15 15
Felar/Ninja 13 12 13 17 15 17
Felar/Paladin 14 12 14 15 17 19
Felar/Ranger 13 12 13 16 16 18
Felar/Samurai 14 13 14 16 16 18
Felar/Thief 12 12 13 18 15 16
Felar/Vampire 13 14 13 15 15 16
Felar/Warlock 12 15 13 15 15 16
Felar/Warrior 15 12 13 15 16 17
Felar/Witch 12 15 13 15 15 20
============================================================
Fire giant/Anti-Pal 20 10 10 8 17 14
Fire giant/Cleric 18 9 13 7 16 18
Fire giant/Necromancer 18 11 11 7 16 14
Fire giant/Ninja 19 9 10 9 16 16
Fire giant/Paladin 20 9 11 7 18 18
Fire giant/Ranger 19 9 10 8 17 17
Fire giant/Samurai 20 10 11 8 17 17
Fire giant/Thief 18 9 10 10 16 15
Fire giant/Vampire 19 11 10 7 16 15
Fire giant/Warlock 18 12 10 7 16 15
Fire giant/Warrior 21 9 10 7 17 16
Fire giant/Witch 18 12 10 7 16 19
============================================================
Frost giant/Anti-Pal 20 10 10 8 17 14
Frost giant/Cleric 18 9 13 7 16 18
Frost giant/Necromancer 18 11 11 7 16 14
Frost giant/Ninja 19 9 10 9 16 16
Frost giant/Paladin 20 9 11 7 18 18
Frost giant/Ranger 19 9 10 8 17 17
Frost giant/Samurai 20 10 11 8 17 17
Frost giant/Thief 18 9 10 10 16 15
Frost giant/Vampire 19 11 10 7 16 15
Frost giant/Warlock 18 12 10 7 16 15
Frost giant/Warrior 21 9 10 7 17 16
Frost giant/Witch 18 12 10 7 16 19
============================================================
Githyanki/Anti-Pal 15 16 11 17 13 15
Githyanki/Cleric 13 15 14 16 12 19
Githyanki/Necromancer 13 17 12 16 12 15
Githyanki/Ninja 14 15 11 18 12 17
Githyanki/Paladin 15 15 12 16 14 19
Githyanki/Ranger 14 15 11 17 13 18
Githyanki/Samurai 15 16 12 17 13 18
Githyanki/Thief 13 15 11 19 12 16
Githyanki/Vampire 14 17 11 16 12 16
Githyanki/Warlock 13 18 11 16 12 16
Githyanki/Warrior 16 15 11 16 13 17
Githyanki/Witch 13 18 11 16 12 20
============================================================
Gnome/Anti-Pal 13 17 18 14 12 13
Gnome/Cleric 11 16 21 13 11 17
Gnome/Necromancer 11 18 19 13 11 13
Gnome/Ninja 12 16 18 15 11 15
Gnome/Paladin 13 16 19 13 13 17
Gnome/Ranger 12 16 18 14 12 16
Gnome/Samurai 13 17 19 14 12 16
Gnome/Thief 11 16 18 16 11 14
Gnome/Vampire 12 18 18 13 11 14
Gnome/Warlock 11 19 18 13 11 14
Gnome/Warrior 14 16 18 13 12 15
Gnome/Witch 11 19 18 13 11 18
============================================================
Half-elf/Anti-Pal 14 16 13 15 13 16
Half-elf/Cleric 12 15 16 14 12 20
Half-elf/Necromancer 12 17 14 14 12 16
Half-elf/Ninja 13 15 13 16 12 18
Half-elf/Paladin 14 15 14 14 14 20
Half-elf/Ranger 13 15 13 15 13 19
Half-elf/Samurai 14 16 14 15 13 19
Half-elf/Thief 12 15 13 17 12 17
Half-elf/Vampire 13 17 13 14 12 17
Half-elf/Warlock 12 18 13 14 12 17
Half-elf/Warrior 15 15 13 14 13 18
Half-elf/Witch 12 18 13 14 12 21
============================================================
Human/Anti-Pal 15 14 13 14 14 15
Human/Cleric 13 13 16 13 13 19
Human/Necromancer 13 15 14 13 13 15
Human/Ninja 14 13 13 15 13 17
Human/Paladin 15 13 14 13 15 19
Human/Ranger 14 13 13 14 14 18
Human/Samurai 15 14 14 14 14 18
Human/Thief 13 13 13 16 13 16
Human/Vampire 14 15 13 13 13 16
Human/Warlock 13 16 13 13 13 16
Human/Warrior 16 13 13 13 14 17
Human/Witch 13 16 13 13 13 20
============================================================
Rockseer/Anti-Pal 14 16 13 18 12 15
Rockseer/Cleric 12 15 16 17 11 19
Rockseer/Necromancer 12 17 14 17 11 15
Rockseer/Ninja 13 15 13 19 11 17
Rockseer/Paladin 14 15 14 17 13 19
Rockseer/Ranger 13 15 13 18 12 18
Rockseer/Samurai 14 16 14 18 12 18
Rockseer/Thief 12 15 13 20 11 16
Rockseer/Vampire 13 17 13 17 11 16
Rockseer/Warlock 12 18 13 17 11 16
Rockseer/Warrior 15 15 13 17 12 17
Rockseer/Witch 12 18 13 17 11 20
============================================================
Satyr/Anti-Pal 14 14 13 17 14 12
Satyr/Cleric 12 13 16 16 13 16
Satyr/Necromancer 12 15 14 16 13 12
Satyr/Ninja 13 13 13 18 13 14
Satyr/Paladin 14 13 14 16 15 16
Satyr/Ranger 13 13 13 17 14 15
Satyr/Samurai 14 14 14 17 14 15
Satyr/Thief 12 13 13 19 13 13
Satyr/Vampire 13 15 13 16 13 13
Satyr/Warlock 12 16 13 16 13 13
Satyr/Warrior 15 13 13 16 14 14
Satyr/Witch 12 16 13 16 13 17
============================================================
Storm giant/Anti-Pal 20 12 11 8 17 14
Storm giant/Cleric 18 11 14 7 16 18
Storm giant/Necromancer 18 13 12 7 16 14
Storm giant/Ninja 19 11 11 9 16 16
Storm giant/Paladin 20 11 12 7 18 18
Storm giant/Ranger 19 11 11 8 17 17
Storm giant/Samurai 20 12 12 8 17 17
Storm giant/Thief 18 11 11 10 16 15
Storm giant/Vampire 19 13 11 7 16 15
Storm giant/Warlock 18 14 11 7 16 15
Storm giant/Warrior 21 11 11 7 17 16
Storm giant/Witch 18 14 11 7 16 19
============================================================
Svirfnebli/Anti-Pal 15 13 16 14 14 12
Svirfnebli/Cleric 13 12 19 13 13 16
Svirfnebli/Necromancer 13 14 17 13 13 12
Svirfnebli/Ninja 14 12 16 15 13 14
Svirfnebli/Paladin 15 12 17 13 15 16
Svirfnebli/Ranger 14 12 16 14 14 15
Svirfnebli/Samurai 15 13 17 14 14 15
Svirfnebli/Thief 13 12 16 16 13 13
Svirfnebli/Vampire 14 14 16 13 13 13
Svirfnebli/Warlock 13 15 16 13 13 13
Svirfnebli/Warrior 16 12 16 13 14 14
Svirfnebli/Witch 13 15 16 13 13 17
============================================================
Troll/Anti-Pal 17 12 12 12 17 10
Troll/Cleric 15 11 15 11 16 14
Troll/Necromancer 15 13 13 11 16 10
Troll/Ninja 16 11 12 13 16 12
Troll/Paladin 17 11 13 11 18 14
Troll/Ranger 16 11 12 12 17 13
Troll/Samurai 17 12 13 12 17 13
Troll/Thief 15 11 12 14 16 11
Troll/Vampire 16 13 12 11 16 11
Troll/Warlock 15 14 12 11 16 11
Troll/Warrior 18 11 12 11 17 12
Troll/Witch 15 14 12 11 16 15
============================================================
|